Contract Specifications for ECN Account

Financial instruments: FX Spot, Metals CFD
Trading platform: TickTrader
Symbol Description 1 Lot
Contract Size
Min Trade Step Digits 1 pip value
of 1 lot
Market Order
Max Slippage
Stop
Order
Max Slippage
Margin*
AUDCAD Australian Dollar vs Canadian Dollar 100000 AUD 0.01 Lot 0.01 5 1 CAD 1% 1% 0.20%
AUDCHF Australian Dollar vs Swiss Franc 100000 AUD 0.01 Lot 0.01 5 1 CHF 2% 2% 0.20%
AUDJPY Australian Dollar vs Japanese Yen 100000 AUD 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
AUDNZD Australian Dollar vs New Zealand Dollar 100000 AUD 0.01 Lot 0.01 5 1 NZD 1% 1% 0.20%
AUDUSD Australian Dollar vs US Dollar 100000 AUD 0.01 Lot 0.01 5 1 USD 1% 1% 0.20%
CADCHF Canadian Dollar vs Swiss Franc 100000 CAD 0.01 Lot 0.01 5 1 CHF 2% 2% 0.20%
CADJPY Canadian Dollar vs Japanese Yen 100000 CAD 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
CHFJPY Swiss Franc vs Japanese Yen 100000 CHF 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
EURAUD Euro vs Australian Dollar 100000 EUR 0.01 Lot 0.01 5 1 AUD 1% 1% 0.20%
EURCAD Euro vs Canadian Dollar 100000 EUR 0.01 Lot 0.01 5 1 CAD 1% 1% 0.20%
EURCHF Euro vs Swiss Franc 100000 EUR 0.01 Lot 0.01 5 1 CHF 2% 2% 0.20%
EURDKK Euro vs Danish Kronor 100000 EUR 0.01 Lot 0.01 5 1 DKK 2% 2% 1%
EURGBP Euro vs Great Britain Pound 100000 EUR 0.01 Lot 0.01 5 1 GBP 2% 2% 0.20%
EURHKD Euro vs Hong Kong Dollar 100000 EUR 0.01 Lot 0.01 5 1 HKD 1% 1% 0.20%
EURJPY Euro vs Japanese Yen 100000 EUR 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
EURNOK Euro vs Norwegian Krone 100000 EUR 0.01 Lot 0.01 5 1 NOK 1% 1% 0.20%
EURNZD Euro vs New Zealand Dollar 100000 EUR 0.01 Lot 0.01 5 1 NZD 1% 1% 0.20%
EURPLN Euro vs Polish Zloty 100000 EUR 0.01 Lot 0.01 5 1 PLN 2% 2% 0.20%
EURSEK Euro vs Swedish Krona 100000 EUR 0.01 Lot 0.01 5 1 SEK 1% 1% 0.20%
EURTRY Euro vs Turkish Lira 100000 EUR 0.01 Lot 0.01 5 1 TRY 3% 3% 1%
EURUSD Euro vs US Dollar 100000 EUR 0.01 Lot 0.01 5 1 USD 1% 1% 0.20%
GBPAUD Great Britain Pound vs Australian Dollar 100000 GBP 0.01 Lot 0.01 5 1 AUD 2% 2% 0.20%
GBPCAD Great Britain Pound vs Canadian Dollar 100000 GBP 0.01 Lot 0.01 5 1 CAD 2% 2% 0.20%
GBPCHF Great Britain Pound vs Swiss Franc 100000 GBP 0.01 Lot 0.01 5 1 CHF 2% 2% 0.20%
GBPJPY Great Britain Pound vs Japanese Yen 100000 GBP 0.01 Lot 0.01 3 100 JPY 2% 2% 0.20%
GBPNZD Great Britain Pound vs New Zealand Dollar 100000 GBP 0.01 Lot 0.01 5 1 NZD 2% 2% 0.20%
GBPSGD Great Britain Pound vs Singapore Dollar 100000 GBP 0.01 Lot 0.01 5 1 SGD 2% 2% 0.20%
GBPUSD Great Britain Pound vs US Dollar 100000 GBP 0.01 Lot 0.01 5 1 USD 2% 2% 0.20%
HKDJPY Hong Kong Dollar vs Japanese Yen 100000 HKD 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
NOKJPY Norwegian Krone vs Japanese Yen 100000 NOK 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
NOKSEK Norwegian Krone vs Swedish Krone 100000 NOK 0.01 Lot 0.01 5 1 SEK 1% 1% 0.20%
NZDCAD New Zealand Dollar vs Canadian Dollar 100000 NZD 0.01 Lot 0.01 5 1 CAD 1% 1% 0.20%
NZDCHF New Zealand Dollar vs Swiss Franc 100000 NZD 0.01 Lot 0.01 5 1 CHF 2% 2% 0.20%
NZDJPY New Zealand Dollar vs Japanese Yen 100000 NZD 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
NZDSGD New Zealand Dollar vs Singapore Dollar 100000 NZD 0.01 Lot 0.01 5 1 SGD 2% 2% 0.20%
NZDUSD New Zealand Dollar vs US Dollar 100000 NZD 0.01 Lot 0.01 5 1 USD 1% 1% 0.20%
SGDJPY Singapore Dollar vs Japanese Yen 100000 SGD 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
USDCAD US Dollar vs Canadian Dollar 100000 USD 0.01 Lot 0.01 5 1 CAD 1% 1% 0.20%
USDCHF US Dollar vs Swiss Franc 100000 USD 0.01 Lot 0.01 5 1 CHF 2% 2% 0.20%
USDCNH US Dollar vs Chinese Offshore Yuan 100000 USD 0.01 Lot 0.01 4 10 CNH 2% 2% 0.20%
USDDKK US Dollar vs Danish Kronor 100000 USD 0.01 Lot 0.01 5 1 DKK 2% 2% 0.20%
USDHKD US Dollar vs Hong Kong Dollar 100000 USD 0.01 Lot 0.01 5 1 HKD 1% 1% 1%
USDJPY US Dollar vs Japanese Yen 100000 USD 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
USDMXN US Dollar vs Mexican Peso 100000 USD 0.01 Lot 0.01 5 1 MXN 3% 3% 0.20%
USDNOK US Dollar vs Norwegian Krone 100000 USD 0.01 Lot 0.01 5 1 NOK 1% 1% 0.20%
USDPLN US Dollar vs Polish Zloty 100000 USD 0.01 Lot 0.01 5 1 PLN 2% 2% 0.20%
USDRUB US Dollar vs Russian Ruble 100000 USD 0.01 Lot 0.01 4 10 RUB 4% 4% 0.20%
USDSEK US Dollar vs Swedish Krona 100000 USD 0.01 Lot 0.01 5 1 SEK 1% 1% 0.20%
USDSGD US Dollar vs Singapore Dollar 100000 USD 0.01 Lot 0.01 5 1 SGD 1% 1% 0.20%
USDTRY US Dollar vs Turkish Lira 100000 USD 0.01 Lot 0.01 5 1 TRY 3% 3% 1%
XAUUSD GOLD vs US Dollar 100 troy oz 0.01 Lot 0.01 2 1 USD 0.05% 0.05% 0.20%
XAGUSD SILVER vs US Dollar 5000 troy oz 0.01 Lot 0.01 3 5 USD 4% 4% 0.20%
* Margin requirements valid for 1:500 leverage.
Due to daily rollover procedures, carried out by our liquidity providers, you may experience higher spreads and lower liquidity for all FX Spot instruments between 00:00 and 00:05 Server time and Metals CFD between 00:00 and 01:00 Server time.
Leverage is the same for all the financial instruments on ECN account, including Gold and Silver.
Financial instruments: FX Spot, Metals CFD
Trading platform: MetaTrader4
Symbol Description 1 Lot
Contract Size
Min Trade Step Digits 1 pip value
of 1 lot
Market Order
Max Slippage
Stop
Order
Max Slippage
Margin*
AUDCAD Australian Dollar vs Canadian Dollar 100000 AUD 0.01 Lot 0.01 5 1 CAD 1% 1% 0.20%
AUDCHF Australian Dollar vs Swiss Franc 100000 AUD 0.01 Lot 0.01 5 1 CHF 2% 2% 0.20%
AUDJPY Australian Dollar vs Japanese Yen 100000 AUD 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
AUDNZD Australian Dollar vs New Zealand Dollar 100000 AUD 0.01 Lot 0.01 5 1 NZD 1% 1% 0.20%
AUDUSD Australian Dollar vs US Dollar 100000 AUD 0.01 Lot 0.01 5 1 USD 1% 1% 0.20%
CADCHF Canadian Dollar vs Swiss Franc 100000 CAD 0.01 Lot 0.01 5 1 CHF 2% 2% 0.20%
CADJPY Canadian Dollar vs Japanese Yen 100000 CAD 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
CHFJPY Swiss Franc vs Japanese Yen 100000 CHF 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
EURAUD Euro vs Australian Dollar 100000 EUR 0.01 Lot 0.01 5 1 AUD 1% 1% 0.20%
EURCAD Euro vs Canadian Dollar 100000 EUR 0.01 Lot 0.01 5 1 CAD 1% 1% 0.20%
EURCHF Euro vs Swiss Franc 100000 EUR 0.01 Lot 0.01 5 1 CHF 2% 2% 0.20%
EURDKK Euro vs Danish Kronor 100000 EUR 0.01 Lot 0.01 5 1 DKK 2% 2% 1%
EURGBP Euro vs Great Britain Pound 100000 EUR 0.01 Lot 0.01 5 1 GBP 2% 2% 0.20%
EURHKD Euro vs Hong Kong Dollar 100000 EUR 0.01 Lot 0.01 5 1 HKD 1% 1% 0.20%
EURJPY Euro vs Japanese Yen 100000 EUR 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
EURNOK Euro vs Norwegian Krone 100000 EUR 0.01 Lot 0.01 5 1 NOK 1% 1% 0.20%
EURNZD Euro vs New Zealand Dollar 100000 EUR 0.01 Lot 0.01 5 1 NZD 1% 1% 0.20%
EURPLN Euro vs Polish Zloty 100000 EUR 0.01 Lot 0.01 5 1 PLN 2% 2% 0.20%
EURSEK Euro vs Swedish Krona 100000 EUR 0.01 Lot 0.01 5 1 SEK 1% 1% 0.20%
EURTRY Euro vs Turkish Lira 100000 EUR 0.01 Lot 0.01 5 1 TRY 3% 3% 1%
EURUSD Euro vs US Dollar 100000 EUR 0.01 Lot 0.01 5 1 USD 1% 1% 0.20%
GBPAUD Great Britain Pound vs Australian Dollar 100000 GBP 0.01 Lot 0.01 5 1 AUD 2% 2% 0.20%
GBPCAD Great Britain Pound vs Canadian Dollar 100000 GBP 0.01 Lot 0.01 5 1 CAD 2% 2% 0.20%
GBPCHF Great Britain Pound vs Swiss Franc 100000 GBP 0.01 Lot 0.01 5 1 CHF 2% 2% 0.20%
GBPJPY Great Britain Pound vs Japanese Yen 100000 GBP 0.01 Lot 0.01 3 100 JPY 2% 2% 0.20%
GBPNZD Great Britain Pound vs New Zealand Dollar 100000 GBP 0.01 Lot 0.01 5 1 NZD 2% 2% 0.20%
GBPSGD Great Britain Pound vs Singapore Dollar 100000 GBP 0.01 Lot 0.01 5 1 SGD 2% 2% 0.20%
GBPUSD Great Britain Pound vs US Dollar 100000 GBP 0.01 Lot 0.01 5 1 USD 2% 2% 0.20%
HKDJPY Hong Kong Dollar vs Japanese Yen 100000 HKD 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
NOKJPY Norwegian Krone vs Japanese Yen 100000 NOK 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
NOKSEK Norwegian Krone vs Swedish Krone 100000 NOK 0.01 Lot 0.01 5 1 SEK 1% 1% 0.20%
NZDCAD New Zealand Dollar vs Canadian Dollar 100000 NZD 0.01 Lot 0.01 5 1 CAD 1% 1% 0.20%
NZDCHF New Zealand Dollar vs Swiss Franc 100000 NZD 0.01 Lot 0.01 5 1 CHF 2% 2% 0.20%
NZDJPY New Zealand Dollar vs Japanese Yen 100000 NZD 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
NZDSGD New Zealand Dollar vs Singapore Dollar 100000 NZD 0.01 Lot 0.01 5 1 SGD 2% 2% 0.20%
NZDUSD New Zealand Dollar vs US Dollar 100000 NZD 0.01 Lot 0.01 5 1 USD 1% 1% 0.20%
SGDJPY Singapore Dollar vs Japanese Yen 100000 SGD 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
USDCAD US Dollar vs Canadian Dollar 100000 USD 0.01 Lot 0.01 5 1 CAD 1% 1% 0.20%
USDCHF US Dollar vs Swiss Franc 100000 USD 0.01 Lot 0.01 5 1 CHF 2% 2% 0.20%
USDCNH US Dollar vs Chinese Offshore Yuan 100000 USD 0.01 Lot 0.01 4 10 CNH 2% 2% 0.20%
USDDKK US Dollar vs Danish Kronor 100000 USD 0.01 Lot 0.01 5 1 DKK 2% 2% 0.20%
USDHKD US Dollar vs Hong Kong Dollar 100000 USD 0.01 Lot 0.01 5 1 HKD 1% 1% 1%
USDJPY US Dollar vs Japanese Yen 100000 USD 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
USDMXN US Dollar vs Mexican Peso 100000 USD 0.01 Lot 0.01 5 1 MXN 3% 3% 0.20%
USDNOK US Dollar vs Norwegian Krone 100000 USD 0.01 Lot 0.01 5 1 NOK 1% 1% 0.20%
USDPLN US Dollar vs Polish Zloty 100000 USD 0.01 Lot 0.01 5 1 PLN 2% 2% 0.20%
USDRUB US Dollar vs Russian Ruble 100000 USD 0.01 Lot 0.01 4 10 RUB 4% 4% 0.20%
USDSEK US Dollar vs Swedish Krona 100000 USD 0.01 Lot 0.01 5 1 SEK 1% 1% 0.20%
USDSGD US Dollar vs Singapore Dollar 100000 USD 0.01 Lot 0.01 5 1 SGD 1% 1% 0.20%
USDTRY US Dollar vs Turkish Lira 100000 USD 0.01 Lot 0.01 5 1 TRY 3% 3% 1%
XAUUSD GOLD vs US Dollar 100 troy oz 0.01 Lot 0.01 2 1 USD 0.05% 0.05% 0.20%
XAGUSD SILVER vs US Dollar 5000 troy oz 0.01 Lot 0.01 3 5 USD 4% 4% 0.20%
* Margin requirements valid for 1:500 leverage.
Due to daily rollover procedures, carried out by our liquidity providers, you may experience higher spreads and lower liquidity for all FX Spot instruments between 00:00 and 00:05 Server time and Metals CFD between 00:00 and 01:00 Server time.
Leverage is the same for all the financial instruments on ECN account, including Gold and Silver.

Contract Specifications for STP account

Financial instruments: FX Spot, Metals CFD
Trading platform: MT4; MT5
Symbol Description 1 Lot
Contract Size
Min Trade Step Digits 1 pip value
of 1 lot
Market Order
Max Slippage
Stop
Order
Max Slippage
Margin*
AUDCAD Australian Dollar vs Canadian Dollar 100000 AUD 0.01 Lot 0.01 5 1 CAD 1% 1% 0.20%
AUDCHF Australian Dollar vs Swiss Franc 100000 AUD 0.01 Lot 0.01 5 1 CHF 2% 2% 0.20%
AUDJPY Australian Dollar vs Japanese Yen 100000 AUD 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
AUDNZD Australian Dollar vs New Zealand Dollar 100000 AUD 0.01 Lot 0.01 5 1 NZD 1% 1% 0.20%
AUDUSD Australian Dollar vs US Dollar 100000 AUD 0.01 Lot 0.01 5 1 USD 1% 1% 0.20%
CADCHF Canadian Dollar vs Swiss Franc 100000 CAD 0.01 Lot 0.01 5 1 CHF 2% 2% 0.20%
CADJPY Canadian Dollar vs Japanese Yen 100000 CAD 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
CHFJPY Swiss Franc vs Japanese Yen 100000 CHF 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
EURAUD Euro vs Australian Dollar 100000 EUR 0.01 Lot 0.01 5 1 AUD 1% 1% 0.20%
EURCAD Euro vs Canadian Dollar 100000 EUR 0.01 Lot 0.01 5 1 CAD 1% 1% 0.20%
EURCHF Euro vs Swiss Franc 100000 EUR 0.01 Lot 0.01 5 1 CHF 2% 2% 0.20%
EURDKK Euro vs Danish Kronor 100000 EUR 0.01 Lot 0.01 5 1 DKK 2% 2% 1%
EURGBP Euro vs Great Britain Pound 100000 EUR 0.01 Lot 0.01 5 1 GBP 2% 2% 0.20%
EURHKD Euro vs Hong Kong Dollar 100000 EUR 0.01 Lot 0.01 5 1 HKD 1% 1% 0.20%
EURJPY Euro vs Japanese Yen 100000 EUR 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
EURNOK Euro vs Norwegian Krone 100000 EUR 0.01 Lot 0.01 5 1 NOK 1% 1% 0.20%
EURNZD Euro vs New Zealand Dollar 100000 EUR 0.01 Lot 0.01 5 1 NZD 1% 1% 0.20%
EURPLN Euro vs Polish Zloty 100000 EUR 0.01 Lot 0.01 5 1 PLN 2% 2% 0.20%
EURSEK Euro vs Swedish Krona 100000 EUR 0.01 Lot 0.01 5 1 SEK 1% 1% 0.20%
EURTRY Euro vs Turkish Lira 100000 EUR 0.01 Lot 0.01 5 1 TRY 3% 3% 1%
EURUSD Euro vs US Dollar 100000 EUR 0.01 Lot 0.01 5 1 USD 1% 1% 0.20%
GBPAUD Great Britain Pound vs Australian Dollar 100000 GBP 0.01 Lot 0.01 5 1 AUD 2% 2% 0.20%
GBPCAD Great Britain Pound vs Canadian Dollar 100000 GBP 0.01 Lot 0.01 5 1 CAD 2% 2% 0.20%
GBPCHF Great Britain Pound vs Swiss Franc 100000 GBP 0.01 Lot 0.01 5 1 CHF 2% 2% 0.20%
GBPJPY Great Britain Pound vs Japanese Yen 100000 GBP 0.01 Lot 0.01 3 100 JPY 2% 2% 0.20%
GBPNZD Great Britain Pound vs New Zealand Dollar 100000 GBP 0.01 Lot 0.01 5 1 NZD 2% 2% 0.20%
GBPSGD Great Britain Pound vs Singapore Dollar 100000 GBP 0.01 Lot 0.01 5 1 SGD 2% 2% 0.20%
GBPUSD Great Britain Pound vs US Dollar 100000 GBP 0.01 Lot 0.01 5 1 USD 2% 2% 0.20%
HKDJPY Hong Kong Dollar vs Japanese Yen 100000 HKD 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
NOKJPY Norwegian Krone vs Japanese Yen 100000 NOK 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
NOKSEK Norwegian Krone vs Swedish Krone 100000 NOK 0.01 Lot 0.01 5 1 SEK 1% 1% 0.20%
NZDCAD New Zealand Dollar vs Canadian Dollar 100000 NZD 0.01 Lot 0.01 5 1 CAD 1% 1% 0.20%
NZDCHF New Zealand Dollar vs Swiss Franc 100000 NZD 0.01 Lot 0.01 5 1 CHF 2% 2% 0.20%
NZDJPY New Zealand Dollar vs Japanese Yen 100000 NZD 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
NZDSGD New Zealand Dollar vs Singapore Dollar 100000 NZD 0.01 Lot 0.01 5 1 SGD 2% 2% 0.20%
NZDUSD New Zealand Dollar vs US Dollar 100000 NZD 0.01 Lot 0.01 5 1 USD 1% 1% 0.20%
SGDJPY Singapore Dollar vs Japanese Yen 100000 SGD 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
USDCAD US Dollar vs Canadian Dollar 100000 USD 0.01 Lot 0.01 5 1 CAD 1% 1% 0.20%
USDCHF US Dollar vs Swiss Franc 100000 USD 0.01 Lot 0.01 5 1 CHF 2% 2% 0.20%
USDCNH US Dollar vs Chinese Offshore Yuan 100000 USD 0.01 Lot 0.01 4 10 CNH 2% 2% 0.20%
USDDKK US Dollar vs Danish Kronor 100000 USD 0.01 Lot 0.01 5 1 DKK 2% 2% 0.20%
USDHKD US Dollar vs Hong Kong Dollar 100000 USD 0.01 Lot 0.01 5 1 HKD 1% 1% 1%
USDJPY US Dollar vs Japanese Yen 100000 USD 0.01 Lot 0.01 3 100 JPY 1% 1% 0.20%
USDMXN US Dollar vs Mexican Peso 100000 USD 0.01 Lot 0.01 5 1 MXN 3% 3% 0.20%
USDNOK US Dollar vs Norwegian Krone 100000 USD 0.01 Lot 0.01 5 1 NOK 1% 1% 0.20%
USDPLN US Dollar vs Polish Zloty 100000 USD 0.01 Lot 0.01 5 1 PLN 2% 2% 0.20%
USDRUB US Dollar vs Russian Ruble 100000 USD 0.01 Lot 0.01 4 10 RUB 4% 4% 0.20%
USDSEK US Dollar vs Swedish Krona 100000 USD 0.01 Lot 0.01 5 1 SEK 1% 1% 0.20%
USDSGD US Dollar vs Singapore Dollar 100000 USD 0.01 Lot 0.01 5 1 SGD 1% 1% 0.20%
USDTRY US Dollar vs Turkish Lira 100000 USD 0.01 Lot 0.01 5 1 TRY 3% 3% 1%
XAUUSD GOLD vs US Dollar 100 troy oz 0.01 Lot 0.01 2 1 USD 0.05% 0.05% 0.20%
XAGUSD SILVER vs US Dollar 5000 troy oz 0.01 Lot 0.01 3 5 USD 4% 4% 0.20%
* Margin requirements valid for 1:500 leverage.
Due to daily rollover procedures, carried out by our liquidity providers, you may experience higher spreads and lower liquidity for all FX Spot instruments between 00:00 and 00:05 Server time and Metals CFD between 00:00 and 01:00 Server time.
Leverage is the same for all the financial instruments on STP account, including Gold and Silver.

Contract Specifications for Crypto account

Financial instruments: FX Spot, Metals CFD
Trading platform: MT4; MT5
Symbol**** Description Spread* Size of
1 Lot
Min Lot Digits 1 pip for 1 lot
(in quote currency)
Margin call ** Stop out *** Market
Order
Max
Slippage
Stop
Order
Max
Slippage
BTCEUR BitCoin vs Euro from 1 pip 1 BTC 0.01 Lot 3 0.001 EUR 30%/100% 15%/50% 3% 3%
BTCUSD BitCoin vs US Dollar from 1 pip 1 BTC 0.01 Lot 3 0.001 USD 30%/100% 15%/50% 3% 3%
BTCJPY BitCoin vs Japanese Yen from 1 pip 1 BTC 0.01 Lot 2 0.01 JPY 30%/100% 15%/50% 3% 3%
BTCCNH BitCoin vs Chinese Offshore Yuan from 1 pip 1 BTC 0.01 Lot 2 0.01 CNH 30%/100% 15%/50% 3% 3%
BTCGBP BitCoin vs Great Britain Pound from 1 pip 1 BTC 0.01 Lot 3 0.001 GBP 30%/100% 15%/50% 3% 3%
BCHUSD BitCoin Cash vs US Dollar from 1 pip 1 BTC 0.01 Lot 3 0.001 USD 30%/100% 15%/50% 3% 3%
BCHBTC BitCoin Cash vs BitCoin from 1 pip 1 BTC 0.01 Lot 5 0.00001 BTC 30%/100% 15%/50% 3% 3%
LTCBTC LiteCoin vs BitCoin from 1 pip 1 LTC 0.1 Lot 5 0.00001 BTC 30%/100% 15%/50% 3% 3%
LTCEUR LiteCoin vs Euro from 1 pip 1 LTC 0.1 Lot 3 0.001 EUR 30%/100% 15%/50% 3% 3%
LTCUSD LiteCoin vs US Dollar from 1 pip 1 LTC 0.1 Lot 5 0.00001 BTC 30%/100% 15%/50% 3% 3%
LTCJPY LiteCoin vs Japanese Yen from 1 pip 1 LTC 0.1 Lot 2 0.01 JPY 30%/100% 15%/50% 3% 3%
ETHUSD Ethereum vs US Dollar from 1 pip 1 ETH 0.01 Lot 3 0.001 USD 30%/100% 15%/50% 3% 3%
ETHBTC Ethereum vs BitCoin from 1 pip 1 ETH 0.1 Lot 5 0.00001 BTC 30%/100% 15%/50% 3% 3%
ETHJPY Ethereum vs Japanese Yen from 1 pip 1 ETH 0.1 Lot 2 0.01 JPY 30%/100% 15%/50% 3% 3%
ETHEUR Ethereum vs Euro from 1 pip 1 ETH 0.1 Lot 3 0.001 EUR 30%/100% 15%/50% 3% 3%
ETCBTC Ethereum Classic vs BitCoin from 1 pip 1 ETH 0.1 Lot 5 0.00001 BTC 30%/100% 15%/50% 3% 3%
EOSBTC EOS vs BitCoin from 1 pip 1 EOS 0.1 Lot 5 0.00001 BTC 30%/100% 15%/50% 3% 3%
EOSUSD EOS vs US Dollar from 1 pip 1 EOS 0.1 Lot 3 0.001 USD 30%/100% 15%/50% 3% 3%
EOSEUR EOS vs Euro from 1 pip 1 EOS 1 Lot 3 0.001 EUR 30%/100% 15%/50% 3% 3%
EOSJPY EOS vs Japanese Yen from 1 pip 1 EOS 1 Lot 2 0.01 JPY 30%/100% 15%/50% 3% 3%
EOSGBP EOS vs Great Britain Pound from 1 pip 1 EOS 1 Lot 3 0.001 GBP 30%/100% 15%/50% 3% 3%
DSHBTC Dashcoin vs BitCoin from 1 pip 1 DSH 1 Lot 5 0.00001 BTC 30%/100% 15%/50% 3% 3%
DSHUSD Dashcoin vs US Dollar from 1 pip 1 DSH 1 Lot 3 0.001 USD 30%/100% 15%/50% 3% 3%
EMCBTC Emercoin vs BitCoin from 1 pip 1 EMC 20 Lot 5 0.00001 BTC 30%/100% 15%/50% 3% 3%
XRPBTC Ripple vs BitCoin from 1 pip 1 XRP 10 Lot 5 0.00001 BTC 30%/100% 15%/50% 10% 10%
XRPUSD Ripple vs US Dollar from 1 pip 1 XRP 10 Lot 5 0.00001 USD 30%/100% 15%/50% 10% 10%
XRPEUR Ripple vs Euro from 1 pip 1 XRP 10 Lot 5 0.00001 EUR 30%/100% 15%/50% 10% 10%
IOTBTC IOTA vs BitCoin from 1 pip 1 IOT 50 Lot 5 0.00001 BTC 30%/100% 15%/50% 10% 10%
XMRBTC Monero vs BitCoin from 1 pip 1 XMR 0.1 Lot 5 0.00001 BTC 30%/100% 15%/50% 10% 10%
NEOBTC NEO vs BitCoin from 1 pip 1 NEO 0.1 Lot 5 0.00001 BTC 30%/100% 15%/50% 10% 10%
* Floating spreads depending on market liquidity and volatility.
** Margin Call: 30% margin call level for 1:3 leverage accounts and 100% margin call level for 1:10 leverage accounts.
*** Stop Out: 15% stop out level for 1:3 leverage accounts and 50% stop out level for 1:10 leverage accounts.
**** Trading on the following instruments is limited to “Close Only” (positions can only be closed) mode: BTCCNH, EMCBTC, IOTBTC.